Racing Stories, Results and Tips :  Hanse Downunder Forums
Share your racing knowledge here 
Goto Thread: Previous|Next
320 Debut on the race course
Posted by: Forum Admin (IP Logged)
Date: May 14, 2010 07:02AM

Congratulations to Alun Black - who took delivery of his new Hanse 320 "Hun Sea baby" on Friday and raced with RPAYC on Wednesday. In variable winds with standard main and self tacking headsail Alun came a creditable 8th out of 14 across the line and 4th on Handicap. Bodes well for settling the boat in and perhaps adding a Genoa for the light stuff!

Comment from a crew member "Yesterday's RPA race went very well with just the self tacker against all others with a genoa. The boat really went well. A good start with a run down to the Clareville mark. We were probably 5th around that which was great. Held up downwind by everyone. Great mark rounding then we out pointed everyone to the Rocky mark & seemed to gain more on most of the others. Then a reach back to Clareville where we held our position except for a Young 88 got through us as the breeze lightened. Then over to Towlers & again held our position but on the way back to the finish behind the island we found our own light hole. 2 with genoas got through us on this final leg. Ended up 8th over the line & 4th on handicap.s from a crew member"

Division 3 APHS results Start : 14:10:00 Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Fin Tim Vis ETOrd DidNot
1 2000 Lady-J 01:00:55 0.884 53:51 0.891 Roger Russell 15:10:55 2
2 6489 Still Dangerous 58:54 0.926 54:32 0.926 Ivor Burgess 15:08:54 1
3 CB80 Sylvia 01:08:26 0.798 54:37 0.798 Laurence Eastwood 15:18:26 11
4 6690 Hun Sea Baby 01:07:15 0.818 55:01 0.818 Alun Black 15:17:15 Yes 8
5 1282 Muddy Waters 01:01:20 0.899 55:08 0.899 Fred Murray-Walker 15:11:20 3
6 6668 Mulloka Four 01:07:21 0.819 55:10 0.819 Brian Casey 15:17:21 9
7 3364 Cirrus 01:05:27 0.851 55:42 0.847 David Batchen 15:15:27 6
8 2230 Lanakila 01:05:30 0.853 55:52 0.850 Brian Gray 15:15:30 7
9 4012 Wright Mistress 01:02:54 0.909 57:11 0.900 G Mak 15:12:54 5
10 265 Blue Angel 01:11:14 0.806 57:25 0.798 Peter Evenden 15:21:14 12
11 6123 Inspiration 01:11:37 0.815 58:22 0.807 Mitchell/ Keighly 15:21:37 13
12 5688 Cantina 01:02:40 0.963 01:00:21 0.956 Crombie / Pratt 15:12:40 4
13 2398 Ricochet 01:13:20 0.831 01:00:56 0.823 Matthews Morris 15:23:20 14
14 5916 Isolde 01:08:04 0.920 01:02:37 0.920 Isolde Syndicate 15:18:04 10

We wish Alun an enjoyable Winter on his new little boat.



Edited 1 time(s). Last edit at 05/14/2010 07:03AM by Forum Admin.



Sorry, only registered users may post in this forum.